
EX Cable Gland


A2F Cable Gland — Technical Datasheet
Single-compression cable gland for unarmoured cable — outdoor use, displacement sealing.
Technical Information
- Design Specification
- IEC/EN 62444
- Ingress Protection
- IP66 & IP67 — also available Ex d, Ex e, Ex t variants
- Gland Material
- Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082)
- Operating Temperatures
- Neoprene: −20°C to +80°C
Silicone: −60°C to +180°C - Sealing Method
- Displacement sealing (seals the cable outer sheath)
- Cable Types
- Unarmoured cables
- Application
- Outdoor (suitable for harsh environments)
- Finish
- Natural brass, Nickel plated, or Stainless Steel finish
- Accessories
- Lock nut, Earth tag, Shrouds, IP washer
- Additional Accessories
- Adaptor, Reducer
E1FW — Double Compression Cable Gland (SWA & AWA)
Technical datasheet & dimensional table for E1FW industrial cable glands (PG Industries)
Technical Information
- Design specification
- IEC / EN 62444
- Ingress protection
- IP66 & IP67 (also Ex certified options)
- Gland material
- Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082)
- Operating temperature
- Neoprene: −40°C to +100°C; Silicone: −50°C to +135°C
- Sealing method
- Displacement sealing — seals onto the cable outer sheath
- Cable types
- Steel Wire Armoured (SWA) and Aluminium Wire Armoured (AWA)
- Application
- Indoor & outdoor installations
- Accessories
- Lock nut, earth tag, shrouds, IP washer — optional adaptor/reducer kits available
Note: all dimensions are in millimetres (mm). Product sizes shown are for reference — confirm final dimensions with the supplier for production orders.
Dimensional Data (All Dimensions in mm)
| Armour Range Code | Cable Gland Size | Entry Thread (C) | Thread Length (E) | Cable Bedding Dia (A) | Overall Cable Dia (B) | Stepped Cone (W) | Across Flats (M) | Across Corners (N) |
|---|---|---|---|---|---|---|---|---|
| -EX-E1FW-20S16 | 20S16 | M20 | 17–20 | 3.2–8.6 | 13.1–26.0 | 1.25 | 25 | 27.5 |
| -EX-E1FW-20S | 20S | M20 | 17–20 | 8.0–13.9 | 12.5–20.9 | 1.25 | 31 | 34 |
| -EX-E1FW-25S | 25S | M25 | 17–21 | 14.0–21.5 | 17.1–26.0 | 1.6 | 38 | 42 |
| -EX-E1FW-25 | 25 | M25 | 17–21 | 17.0–26.0 | 23.7–33.4 | 1.6 | 38 | 42 |
| -EX-E1FW-32 | 32 | M32 | 17–26 | 22.1–31.6 | 28.0–39.5 | 2.0 | 46 | 51 |
| -EX-E1FW-40 | 40 | M40 | 17–26 | 29.5–37.5 | 35.2–46.0 | 2.5 | 55 | 60 |
| -EX-E1FW-50S | 50S | M50 | 17–26 | 35.6–43.1 | 40.5–52.4 | 2.5 | 61 | 66.5 |
| -EX-E1FW-50 | 50 | M50 | 17–27 | 40.1–47.8 | 45.6–54.6 | 2.5 | 70 | 76 |
| -EX-E1FW-63S | 63S | M63 | 17–27 | 47.2–55.2 | 52.0–64.5 | 2.5 | 75 | 83 |
| -EX-E1FW-63 | 63 | M63 | 17–40 | 52.8–61.2 | 59.0–70.4 | 2.5 | 80 | 89 |
| -EX-E1FW-75S | 75S | M75 | 17–40 | 59.1–67.2 | 66.7–76.3 | 3.0 | 91 | 99.5 |
| -EX-E1FW-75 | 75 | M75 | 17–42 | 66.6–79.2 | 76.2–87.2 | 4.0 | 114.5 | 124 |
| -EX-E1FW-90 | 90 | M90 | 24–44 | 66.6–79.2 | 76.2–87.2 | 3.15 | 114.5 | 124 |
All dimensions are in millimetres (mm). Data from official Petrolia Global E1FW PG Datasheet.