
Price range: $300.00 through $405.00
PG Explosion proof high bay lighting EP-01-G1 is commonly installed in hazardous locations with high ceilings to give illumination from the top of the building.
Note : All Prices mentioned are Ex-Factory Price

| Item | Power | Luminous Efficacy | Leds | CRI | Weight | Beam Angle |
|---|---|---|---|---|---|---|
| EP60W-01-G1 | 60W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP80W-01-G1 | 80W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP100W-01-G1 | 100W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP120W-01-G1 | 120W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP150W-01-G1 | 150W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP180W-01-G1 | 180W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
| EP200W-01-G1 | 200W | 140Lm/W | Lumileds 3030 | >80 | 9.0kg(19.8lbs) | 120° |
CLASSIFICATIONS & RATINGS
• Class I, Division 1, Groups C, D
• Class I, Division 2, Groups A, B, C, D
• Class II, Division 2, Groups E,F, G
• Class Ⅲ
• Zone 1,Zone 2,Zone 21,Zone 22,Zone 11

| Color | Silver, Orange |
|---|---|
| Watt | 60W, 80W, 100W, 120W, 150W, 180W, 200W |
Reviews
There are no reviews yet.